The Nike UBA influencer campaign was executed with eight creators, all content published directly on their own channels.
Every number on this page is based exclusively on these organic postings: Reels, TikToks, feed posts and story sets.
The AF1 as the anchor of a full summer look. Instagram and TikTok, one attitude: the streets, the fits, the pair.
8 creators. Instagram & TikTok. 555K views, 293K reach — 100 % organic.
Reels, TikToks, carousels and story sets, all published on the creators' own channels. Swipe through the content, the key numbers sit right under each phone.








Views, reach, engagement rate and CPM per creator and content format. Total: 555.407 views · 293.052 reach · 4,18 % Ø ER · 48,61 € CPM.
| Creator · Format | Views | Reach | ER | CPM |
|---|---|---|---|---|
| DucInstagram · Reel | 211.969 | 62.367 | 2,68 % | 18,87 € |
| CharlieTikTok · TikTok Video | 63.225 | 55.400 | 3,04 % | 47,45 € |
| JadanInstagram · Reel | 66.942 | 42.442 | 1,78 % | 65,27 € |
| XavierInstagram · Feed Post + Story Set | 55.547 | 25.191 | 1,89 % / 2,37 % | 45,10 € |
| 4hopzTikTok · TikTok Slides + Story Set | 51.735 | 36.884 | 16,5 % / 2,5 % | 38,66 € |
| RitonInstagram · Story Set | 46.910 | 41.703 | 0,75 % | 119,90 € |
| CKJInstagram · Carousel + Story Set | 38.823 | 18.722 | 2,77 % / 0,90 % | 64,39 € |
| FintohhInstagram · Reel | 20.256 | 10.343 | 3,89 % | 172,79 € |
| Total | 555.407 | 293.052 | 4,18 % Ø | 48,61 € |



Full head-to-toe looks around the Air Force 1 — shot by the creators themselves, in their own cities, in their own style.





